Sunrise times in Brampton
In Brampton the sun comes up as early as 5:37 AM on June 9, 2027, and as late as 8:01 AM on November 6. If you sleep 11 PM to 7 AM, 183 nights of the year have daylight on your window before you get up, 145 h 26 min of it in all.
Sleep 8 AM to 3 PM after a night shift and the sun is up for the whole 7 hours on 364 days of the year.
Sunrise and sunset in Brampton, 2027
| Date | Sunrise | Sunset | Daylight | Daylight in an 11 PM to 7 AM sleep |
|---|---|---|---|---|
| January 1 | 7:53 AM | 4:53 PM | 9 h 0 min | 0 |
| January 15 | 7:50 AM | 5:08 PM | 9 h 18 min | 0 |
| February 1 | 7:36 AM | 5:30 PM | 9 h 54 min | 0 |
| February 15 | 7:18 AM | 5:49 PM | 10 h 31 min | 0 |
| March 1 | 6:56 AM | 6:08 PM | 11 h 12 min | 6 min |
| March 15 | 7:32 AM | 7:25 PM | 11 h 54 min | 0 |
| April 1 | 7:01 AM | 7:46 PM | 12 h 45 min | 1 min |
| April 15 | 6:37 AM | 8:02 PM | 13 h 26 min | 25 min |
| May 1 | 6:12 AM | 8:21 PM | 14 h 10 min | 50 min |
| May 15 | 5:54 AM | 8:37 PM | 14 h 43 min | 1 h 7 min |
| June 1 | 5:40 AM | 8:54 PM | 15 h 13 min | 1 h 20 min |
| June 15 | 5:37 AM | 9:02 PM | 15 h 26 min | 1 h 23 min |
| July 1 | 5:41 AM | 9:05 PM | 15 h 23 min | 1 h 18 min |
| July 15 | 5:51 AM | 8:59 PM | 15 h 7 min | 1 h 8 min |
| August 1 | 6:08 AM | 8:42 PM | 14 h 34 min | 51 min |
| August 15 | 6:23 AM | 8:23 PM | 14 h 0 min | 35 min |
| September 1 | 6:43 AM | 7:55 PM | 13 h 12 min | 16 min |
| September 15 | 6:58 AM | 7:30 PM | 12 h 31 min | 1 min |
| October 1 | 7:16 AM | 7:00 PM | 11 h 44 min | 0 |
| October 15 | 7:33 AM | 6:36 PM | 11 h 3 min | 0 |
| November 1 | 7:55 AM | 6:10 PM | 10 h 15 min | 0 |
| November 15 | 7:13 AM | 4:54 PM | 9 h 41 min | 0 |
| December 1 | 7:33 AM | 4:43 PM | 9 h 11 min | 0 |
| December 15 | 7:46 AM | 4:43 PM | 8 h 57 min | 0 |
Longest day: June 18, 15 h 27 min from sunrise to sunset. Shortest day: December 17, 8 h 56 min.
Your own hours
These numbers are for an 11 PM to 7 AM sleep. For your own bedtime, a night shift or a different date, use the sunrise calculator for Brampton.
If the number in the last column is above zero, that light is coming through the glass. Our Blackout Blind goes up on the window glass with suction cups, no drill. For the rest of the room, read how to make a bedroom pitch black.
If your window gets the sun early, the whole blackout range is in the blackout collection. The Blackout Eye Mask is the quick answer if you only need your eyes covered, at home or travelling.
How it's worked out: NOAA's solar equations, for the moment the top edge of the sun crosses the horizon, at 43.683, -79.766 (GeoNames). Times are local clock time. It counts sunrise to sunset only, the sky starts getting light a little before sunrise.