Sunrise times in Ottawa
In Ottawa the sun comes up as early as 5:14 AM on June 10, 2027, and as late as 7:49 AM on November 6. If you sleep 11 PM to 7 AM, 220 nights of the year have daylight on your window before you get up, 212 h 18 min of it in all.
Sleep 8 AM to 3 PM after a night shift and the sun is up for the whole 7 hours on 365 days of the year.
Sunrise and sunset in Ottawa, 2027
| Date | Sunrise | Sunset | Daylight | Daylight in an 11 PM to 7 AM sleep |
|---|---|---|---|---|
| January 1 | 7:43 AM | 4:30 PM | 8 h 48 min | 0 |
| January 15 | 7:39 AM | 4:46 PM | 9 h 7 min | 0 |
| February 1 | 7:24 AM | 5:09 PM | 9 h 46 min | 0 |
| February 15 | 7:05 AM | 5:30 PM | 10 h 25 min | 0 |
| March 1 | 6:41 AM | 5:50 PM | 11 h 8 min | 20 min |
| March 15 | 7:16 AM | 7:09 PM | 11 h 53 min | 0 |
| April 1 | 6:43 AM | 7:31 PM | 12 h 47 min | 18 min |
| April 15 | 6:18 AM | 7:49 PM | 13 h 31 min | 44 min |
| May 1 | 5:51 AM | 8:09 PM | 14 h 18 min | 1 h 10 min |
| May 15 | 5:33 AM | 8:26 PM | 14 h 54 min | 1 h 28 min |
| June 1 | 5:18 AM | 8:44 PM | 15 h 26 min | 1 h 43 min |
| June 15 | 5:14 AM | 8:53 PM | 15 h 39 min | 1 h 46 min |
| July 1 | 5:18 AM | 8:55 PM | 15 h 37 min | 1 h 41 min |
| July 15 | 5:29 AM | 8:48 PM | 15 h 19 min | 1 h 30 min |
| August 1 | 5:47 AM | 8:31 PM | 14 h 44 min | 1 h 12 min |
| August 15 | 6:03 AM | 8:10 PM | 14 h 7 min | 55 min |
| September 1 | 6:24 AM | 7:41 PM | 13 h 17 min | 35 min |
| September 15 | 6:41 AM | 7:14 PM | 12 h 33 min | 18 min |
| October 1 | 7:01 AM | 6:43 PM | 11 h 43 min | 0 |
| October 15 | 7:19 AM | 6:18 PM | 10 h 59 min | 0 |
| November 1 | 7:42 AM | 5:50 PM | 10 h 8 min | 0 |
| November 15 | 7:01 AM | 4:33 PM | 9 h 32 min | 0 |
| December 1 | 7:22 AM | 4:21 PM | 8 h 59 min | 0 |
| December 15 | 7:36 AM | 4:20 PM | 8 h 45 min | 0 |
Longest day: June 16, 15 h 40 min from sunrise to sunset. Shortest day: December 18, 8 h 43 min.
Your own hours
These numbers are for an 11 PM to 7 AM sleep. For your own bedtime, a night shift or a different date, use the sunrise calculator for Ottawa.
If the number in the last column is above zero, that light is coming through the glass. Our Blackout Blind goes up on the window glass with suction cups, no drill. For the rest of the room, read how to make a bedroom pitch black.
If your window gets the sun early, the whole blackout range is in the blackout collection. The Blackout Eye Mask is the quick answer if you only need your eyes covered, at home or travelling.
How it's worked out: NOAA's solar equations, for the moment the top edge of the sun crosses the horizon, at 45.411, -75.698 (GeoNames). Times are local clock time. It counts sunrise to sunset only, the sky starts getting light a little before sunrise.